3300 26th Avenue E 42 BRADENTON, FL 34208-7205
1
Bed
1
Bath
541
Square feet
0.06
Acres
$37,500
About 3300 26th Avenue E 42
The owner priced this one to sell fast! This mobile home features a large lot and large carport. This home features one bedroom and one bath and is waiting for someone to come add their design touches. The community features a large heated pool, shuffleboard, pickleball and tennis, miniature golf and many seasonal activities. This home comes furnished and best of all, it is a pet lot!!
Residential home for sale in BRADENTON, FL at 3300 26th Avenue E 42. This 1 bedroom Residential home is priced at $69/sqft
Features of 3300 26th Avenue E 42
| MLS® # | A4708630 |
|---|---|
| Price | $37,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 541 |
| Acres | 0.06 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information: Bradenton
| Address | 3300 26th Avenue E 42 |
|---|---|
| Area | Bradenton/Braden River |
| Subdivision | SUGAR CREEK RESORT CO-OP |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34208-7205 |
Amenities of 3300 26th Avenue E 42
| Amenities | Basketball Court, Clubhouse, Gated, Laundry, Pickleball Court(s), Pool, Shuffleboard Court, Tennis Court(s) |
|---|---|
| Parking | Covered, Driveway |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Senior Community | Yes |
Interior of 3300 26th Avenue E 42
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Cooktop, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Furnished |
Exterior of 3300 26th Avenue E 42
| Exterior Features | Other |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information On 3300 26th Avenue E 42
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | PDRV |
| Flood Zone Code | AE* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | NEXT WAVE REAL ESTATE, LLC |
|---|